Termostatos Electromecánicos
Tabla de selección de productos
Termostatos KP
Modelo | Rango | Código |
---|---|---|
KP-61 | -30/+15 | 060L1100 |
KP-61 | -30/+15 | 060L1101 |
KP-61 | -30/+13 | 060L1102 |
KP-61 | -30/+15 | 060L1103 |
KP-61 | -30/+15 | 060L1128 |
KP-61 | -30/+15 | 060L1104 |
KP-61 | -30/+15 | 060L1105 |
KP-62 | -30/+15 | 060L1106 |
KP-62 | -30/+15 | 060L1110 |
KP-63 | -50/-10 | 060L1107 |
KP-63 | -50/-10 | 060L1108 |
KP-68 | -5/+35 | 060L1111 |
KP-69 | -5/+35 | 060L1112 |
KP-71 | -5/+20 | 060L1113 |
KP-71 | -5/+20 | 060L1115 |
KP-73 | -25/+15 | 060L1117 |
KP-73 | -25/+15 | 060L1118 |
KP-73 | -25/+15 | 060L1138 |
KP-73 | -20/+15 | 060L1140 |
KP-73 | -25/+15 | 060L1143 |
KP-75 | 0/+35 | 060L1120 |
KP-75 | 0/+35 | 060L1137 |
KP-77 | +20/+60 | 060L1121 |
KP-77 | +20/+60 | 060L1122 |
KP-77 | +20/+60 | 060L1168 |
KP-79 | +50/+100 | 060L1126 |
KP-81 | +80/+150 | 060L1125 |
KP-81 | +80/+150 | 060L1155 |
KP-98 | Oil: +60/+120 // HT: +100/+180 | 060L1131 |
Termostatos RT
Modelo | Rango | Código |
---|---|---|
RT-10 | -30/-25 | 0175077 |
RT-9 | -45/-15 | 0175066 |
RT-3 | -25+15 | 0175014 |
RT-17 | -50/-15 | 0175117 |
RT-11 | -30/0 | 0175083 |
RT-4 | -5/+30 | 0175036 |
RT-13 | -30/0 | 0175097 |
RT-2 | -25/+15 | 0175008 |
RT-8 | -20/+12 | 0175063 |
RT-12 | -5/+10 | 0175089 |
RT-23 | +5/+22 | 0175278 |
RT-15 | +8/+32 | 0175115 |
RT-24 | +15/+34 | 0175285 |
RT-140 | +15/+45 | 0175236 |
RT-102 | +25/+90 | 0175147 |
RT-34 | -25/+15 | 0175118 |
RT-7 | -25/+15 | 0175053 |
RT-140 | -5/+30 | 0175099 |
RT-101 | +25/+90 | 0175003 |
RT-107 | +70/+150 | 0175135 |
RT-16L | 0/+38 | 017L0024 |
RT-8L | -20/+12 | 017L0030 |
RT-14L | -5/+30 | 017L0034 |
RT-101L | +25/+90 | 017L0062 |