Válvulas De Retención
Tabla de selección de productos
Válvulas De Retención Angular
Soldar | Tipo | Código | Kit Inspección | Kit Reparación | Kit Overhaul |
---|---|---|---|---|---|
1/2" | CHV-15 | 148B5237 | 148B6051 | 148B6061 | 148B6167 |
3/4" | CHV-20 | 148B5337 | 148B6051 | 148B6061 | 148B6167 |
1" | CHV-25 | 148B5437 | 148B6052 | 148B6062 | 148B6168 |
1 1/4" | CHV-32 | 148B5537 | 148B6052 | 148B6062 | 148B6168 |
1 1/2" | CHV-40 | 148B5637 | 148B6052 | 148B6062 | 148B6168 |
2" | CHV-50 | 148B5737 | 148B6053 | 148B6063 | 148B6169 |
2 1/2" | CHV-65 | 148B5837 | 148B6054 | 148B6064 | 148B6170 |
3" | CHV-80 | 148B5937 | 148B6055 | 148B6065 | 148B6171 |
4" | CHV-100 | 148B6037 | 148B6056 | 148B6066 | 148B6172 |
5" | CHV-125 | 148B6137 | 148B6057 | 148B6067 | 148B6173 |
Válvulas De Retención Recta
Flange Soldar | Tipo | Código | Kit Overhaul | Resorte (0.30 bar) |
---|---|---|---|---|
1/2" | NRVA-15 | 020-2000 | D0SETNRV1520 | 020-2307 |
3/4" | NRVA-20 | 020-2001 | D0SETNRV1520 | 020-2307 |
1" | NRVA-25 | 020-2002 | D0SETNRV2532 | 020-2317 |
1 1/4" | NRVA-32 | 020-2003 | D0SETNRV2532 | 020-2317 |
1 1/2" | NRVA-40 | 020-2004 | D0SETNRV4050 | 020-2327 |
2" | NRVA-50 | 020-2005 | D0SETNRV4050 | 020-2327 |
2 1/2" | NRVA-65 | 020-2006 | D0SETNRV6565 | 020-2337 |
Válvulas De Retención Recta Disco
Diámetro | Tipo | Flanges | SLIP-ON | Kit Reparación | Empaquetadura Flange | |
---|---|---|---|---|---|---|
Soldar | DN | Welding Neck | ||||
1/2" | 15 | CK4A-2 | CK4A-2-15 | |||
3/4" | 20 | CK4A-3 | CK4A-3-20 | |||
1" | 25 | CK4A-4 | CK4A-4-25 | |||
1-1/4" | 32 | CK4A-6 | CK4A-6-32 | |||
1-1/2" | 40 | |||||
2" | 50 | CK4A-8 | CK4A-8-50 | 202,089 | 202.081 | |
2-1/2" | 65 | CK4A-9 | CK4A-9-65 | 202.090 | 202.082 | |
3" | 80 | CK4A-0 | CK4A-0-80 | 202.091 | 202.083 | |
4" | 100 | CK4A-16 | CK4A-16-100 | 202.092 | 202.084 | |
5" | 125 | CK4A-20 | CK4A-9-65 | 202.093 | 202.206 | |
6" | 150 | CK4A-24 | CK4A-0-80 | 202.094 | 202.207 | |
8" | 200 | CK4A-32 | CK4A-16-100 | 202.095 | 202.208 |
Válvulas De Retención Recta Pistón
Diametro | Tipo | Flanges | Kit Pistón | Kit Vástago Apertura | Kit Sello Prensa | Kit Cubierta | |
---|---|---|---|---|---|---|---|
Soldar | DN | Welding Neck | |||||
3/4" | 20 | CK1 | CK1-20 | 201.198 | 201.142 | 202.100 | 201.225 |
1" | 25 | CK1 | CK1-25 | 201.196 | 201.142 | 202.100 | 201.225 |
1-1/4" | 32 | CK1 | CK1-32 | 201.200 | 201.125 | 202.100 | 200.669 |
1-1/2" | 40 | CK1 | CK1-40 | 201.140 | 201.133 | 202.100 | 200.673 |
2" | 50 | CK1 | CK1-50 | 201.139 | 201.133 | 202.100 | 200.673 |
2-1/2" | 65 | CK1 | CK1-65 | 201.117 | 201.118 | 202.100 | 200.690 |
3" | 80 | CK1 | CK1-80 | 201.121 | 201.216 | 202.101 | 200.676 |
4" | 100 | CK1 | CK1-100 | 201.226 | 201.213 | 202.101 | 200.677 |
5" | 125 | CK1 | CK1-125 | 201.227 | 202.363 | 202.101 | 200.678 |
6 | 150 | CK1 | CK1-150 | 202.491 | 202.364 | 202.101 | 200.681 |
Válvulas De Retención Recta Disco
Diámetro | Tipo | Flanges | ||
---|---|---|---|---|
Soldar | DN | Welding Neck | ||
5/8" | 16 | HCK4-2 | HCK4-2-15 | |
3/4" | 20 | HCK4-3 | HCK4-3-20 | |
1" | 25 | HCK4-4 | HCK4-4-25 | |
1-1/4" | 32 | HCK4-5* | HCK4-5-32 | |
1-1/2" | 40 | HCK4-7 | HCK4-7-40 | |
2" | 50 | HCK4-8 | HCK4-8-50 | |
2-1/2" | 65 | HCK4-9 | HCK4-9-65 | |
3" | 80 | HCK4-0 | HCK4-0-80 | |
4" | 100 | HCK4-1 | HCK4-1-100 | |
2" | 50 | HCK4-8LR | HCK4-8LR SW | |
3" | 80 | HCK4-0LR | HCK4-0LR SW | |
4" | 100 | HCK4-1LR | HCK4-1LR SW |
Válvulas De Retención Recta Pistón
Diámetro | Tipo | Flanges | Asiento | Recta Cap | Kit Empaquetadura | |
---|---|---|---|---|---|---|
Soldar | DN | Welding Neck | ||||
3/4" | 20 | HCK1 | HCK1-20 | 70-1019 | 70-0123 | 70-1017 |
1" | 25 | HCK1 | HCK1-25 | 70-1020 | 70-0123 | 70-1017 |
1-1/4" | 32 | HCK1 | HCK1-32 | 70-1021 | 70-0123 | 70-1017 |
1-1/2" | 40 | HCK1 | HCK1-40 | 75-1065 | 75-1014 | 75-1007 |
2" | 50 | HCK1 | HCK1-50 | 75-1065 | 75-1014 | 75-1007 |
2-1/2" | 65 | HCK1 | HCK1-65 | 75-1066 | 75-1014 | 75-1008 |
3" | 80 | HCK1 | HCK1-80 | 75-1066 | 75-1014 | 75-1009 |
4" | 100 | HCK1 | HCK1-100 | 75-1067 | 50-1027 | 75-1017 |
5" | 125 | HCK1W | HCK1W-125 | 75-1135 | 50-1038 | 70-1111 |
6" | 150 | HCK1W | HCK1W-150 | 75-1135 | 50-1038 |
Válvulas De Retención
Diámetro | Tipo | Welding Neck | Socket Weld | |||
---|---|---|---|---|---|---|
Soldar | DN | Angular | Recta | Angular | Recta | |
3/8" | 10 | CR | RORETES0010A | RORETDS0010R | RORETEK0010A | RORETDK0010R |
1/2" | 15 | CR | RORETES0015A | RORETDS0015R | RORETEK0015A | RORETDK0015R |
3/4" | 20 | CR | RORETES0020A | RORETDS0020R | RORETEK0020A | RORETDK0020R |
1" | 25 | CR | RORETES0025A | RORETDS0025R | RORETEK0025A | RORETDK0025R |
1-1/4" | 32 | CR-P | RORETESP032A | RORETDSP032R | RORETEKP032A | RORETDKP032R |
1-1/2" | 40 | CR-P | RORETESP040A | RORETDSP040R | ||
2" | 50 | CR-P | RORETESP050A | RORETDSP050R | ||
2-1/2" | 65 | CR-P | RORETESP065A | RORETDSP065R | ||
3" | 80 | CR-P | RORETESP080A | RORETDSP080R | ||
4" | 100 | CR-P | RORETESP100A | RORETDSP100R | ||
5" | 125 | CR-P | RORETESP125A | RORETDSP125R | ||
6" | 150 | CR-P | RORETESP150A | RORETDSP150R | ||
8" | 200 | CR-P | RORETESP200A | RORETDSP200R | ||
10" | 250 | CR-P | RORETESP250A | RORETDSP250R |