Manómetros y Accesorios
Tabla de selección de productos
Manómetros
Refrigerante | Rango PSI (°F) | Rango (Bar)(ºC) | Diametro Esfera (mm) | Cuadrado | Escala | Conexión | ||
---|---|---|---|---|---|---|---|---|
63 | 80 | 100 | 88*88 | |||||
NH3 | -1/+12 | TE063NASL000 | TE080NASL000 | TE100NASL000 | TE088NASL000 | Simple LP | Abajo | |
NH3 | -1/+30 | TE063NASH000 | TE080NASH000 | TE100NASH000 | TE088NASH000 | Simple HP | Abajo | |
NH3 | -1/+50 | TE100NASHH00 | Simple HP | Abajo | ||||
NH3 | -1/+30 | TE100NAC2000 | Doble LP/HP | Abajo | ||||
NH3 | -1/+12 (0/+6) | TE100NAD2000 | TE088NAD2000 | Diferencial | Abajo | |||
NH3 | -1/+25(0/+12) | TE100NAD2025 | TE088NAD2025 | Diferencial | Abajo | |||
NH3 | -30"Hg/+360 | TE100NASHLSI | Simple HP | Abajo | ||||
NH3 | -30"Hg/+500 | TE100NASHPSI | Simple HP | Abajo | ||||
NH3 | -1/+12 | TE100NTSL000 | Simple LP | Atrás | ||||
NH3 | -1/+30 | TE100NTSH000 | Simple HP | Atrás | ||||
NH3 | -30"Hg/+170 | TE100NTSLPSI | Simple LP | Atrás | ||||
R-12/22/502 | -1/+12 | TE080FASL000 | TE100FASL000 | Simple LP | Abajo | |||
R-12/22/502 | -1/+30 | TE080FASH000 | TE100FASH000 | Simple HP | Abajo | |||
R-12/22/502 | -1/+30 | TE100FAC2000 | Doble LP/HP | Abajo | ||||
R-12/22/502 | -1/+12 (0/+6) | TE100FAD2000 | Diferencial | Abajo | ||||
R-12/22/502 | -1/+12 | TE100FTSL000 | Simple LP | Atrás | ||||
R-12/22/502 | -1/+30 | TE100FTSH000 | Simple HP | Atrás | ||||
R-12/22/502 | -1/+30 | TE100FTC2000 | Doble LP/HP | Atrás | ||||
R-22/134A/404A | -1/+12 | TE063FASL000 | TE080FASL134 | TE100FASL134 | TE088FASL000 | Simple LP | Abajo | |
R-22/134A/404A | -1/+30 | TE063FASH000 | TE080FASH134 | TE100FASH134 | TE088FASH000 | Simple HP | Abajo | |
R-22/134A/404A | -1/+12 (0/+6) | TE100FAD2134 | TE088FAD2000 | Diferencial | Abajo | |||
R-22/134A/404A | -1/+25(0/+12) | TE088FAD2125 | Diferencial | Abajo | ||||
R-22/134A/404A | -1/+12 | TE100FTSL134 | Simple LP | Atrás | ||||
R-22/134A/404A | -1/+30 | TE100FTSH134 | Simple HP | Atrás | ||||
R-404 | -1/+12 | TE080FASL404 | Simple LP | Abajo | ||||
R-404 | -1/+30 | TE080FASH404 | Simple HP | Abajo | ||||
R-407 | -1/+12 | TE100FASL407 | Simple LP | Abajo | ||||
R-407 | -1/+30 | TE100FASH407 | Simple HP | Abajo | ||||
R-507 | -1/+12 | TE100FASL507 | Simple LP | Abajo | ||||
R-507 | -1/+30 | TE100FASH507 | Simple HP | Abajo |
Manómetros
Refrigerante | Rango (Bar)(ºC) | Diametro (mm) | Cuadrado (mm) | Escala | Conexión |
---|---|---|---|---|---|
100 | 88*88 | ||||
NH3 | -1/+12 | TA100NASL000 | TA088NASL000 | Simple LP | Abajo |
NH3 | -1/+30 | TA100NASH000 | TA088NASH000 | Simple HP | Abajo |
NH3 | -1/+30 | TA100NAC2000 | Doble LP/HP | Abajo | |
NH3 | -1/+12 (0/+6) | TA100NAD2000 | TA088NAD2000 | Diferencial | Abajo |
R-22/134A/404A | -1/+12 | TA088FASL000 | Simple LP | Abajo | |
R-22/134A/404A | -1/+30 | TA088FASH000 | Simple HP | Abajo | |
R-22/134A/404A | -1/+30 | TA088FAC2000 | Doble LP/HP | Abajo | |
R-22/134A/404A | -1/+12 (0/+6) | TA088FAD2000 | Diferencial | Abajo |
Conectores Para Manometros
Material | Conexión | Manometros | Código |
---|---|---|---|
Acero | 1/4"G | DN 80/100 | TEFITA000600 |
Acero | 1/4"NPT | DN 80/100 | TEFITA000610 |
Acero | 3/8"G | DN 80/100 | TEFITA001000 |
Acero | 1/2"G | DN 80/100 | TEFITA001500 |
Acero | M10*75 | DN 63 /88*88 | TEFITA000400 |
Acero | 1/4" G | DN 63 /88*88 | TEFITA000500 |
Acero | 1/4"NPT | DN 63 /88*88 | TEFITA000514 |
Acero | 3/8"G | DN 63 /88*88 | TEFITA000538 |
Acero | 1/2"G | DN 63 /88*88 | TEFITA000593 |
Bronce | 1/4"G | DN 80/100 | TEFITB000600 |
Bronce | 1/4"NPT | DN 80/100 | TEFITB000682 |
Bronce | 1/4" Flare | DN 80/100 | TEFITB000700 |
Bronce | 3/8"G | DN 80/100 | TEFITB001000 |
Bronce | 1/2"G | DN 80/100 | TEFITB001500 |
Bronce | 1/4"G | DN 63 /88*88 | TEFITB001675 |
Bronce | 1/4"NPT | DN 63 /88*88 | TEFITB001681 |
Bronce | 1/4" Flare | DN 63 /88*88 | TEFITB001687 |
Bronce | 3/8"G | DN 63 /88*88 | TEFITB001680 |
Bronce | 1/2"G | DN 63 /88*88 | TEFITB001690 |
Terminales a Soldar Para Conectores
Material | Conexión | Código |
---|---|---|
Acero | 1/4" G | TEFITA000800 |
Acero | 1/4" NPT | TEFITA000810 |
Acero | 3/8" G | TEFITA001100 |
Acero | 1/2" G | TEFITA001600 |
Accesorios
Accesorio | Código |
---|---|
Flange Trasero | TEACCNO3099T |
Flange Delantero | TEACCNO4248F |
Abrazadera Simple | TEACCNO4295S |
Abrazadera Doble | TEACCNO4299D |